The main goal of this work is to investigate the performance of an AA system at lab-scale under conditions as close as possible to those prevailing under containment venting in a nuclear reactor. To achieve this goal the following specific stages have to be followed: a) to adequately design, develop, set-up and integrate an AA system at 21 kHz in an experimental facility for the generation and characterization of aerosols; b) to measure the aerosol growth and precipitation before and after ultrasonic agglomeration and c) to find out the best operational conditions of the AA system to work with aerosols taken as a model of those present in accident scenarios. Two power ultrasonic plate transducers tuned at 21 kHz and operated at 300W have been located along the vertical axis of an agglomeration chamber to generate an intense ultrasonic standing wave field perpendicular the gas flow. The averaged value of the sound pressure level measured inside the AA chamber was 155 dB. The experimental tests to study the influence of the main parameters of the aerosol and the acoustic field involved in the process will be carried out along the second semester of 2014.
The photo shows a General view of the AA chamber developed in the frame of the EU-PASSAM project.
Publicaciones
Ultrasonic agglomeration and preconditioning of aerosol particles for environmental and other applicationsRiera, E., González, I., Rodríguez, G., Gallego-Juárez, J.A.Power Ultrasonics, Woodhead Publishing, Cambridge, UK, Ed. J.A. Gallego-Juárez and K.F. Graff, chapter 34, pp. 1023-1061. ISBN: 9781782420286http://dx.doi.org/10.1016/B978-1-78242-028-6.00034-X | GSTU |
Recent Advances in the Development and Application of Power Plate Transducers in Dense Gas Extraction and Aerosol Agglomeration ProcessesE. Riera, A. Cardoni, J.A. Gallego-Juárez, V.M. Acosta, A. Blanco, G. Rodríguez, M. Blasco, L.E. HerranzPhysics Procedia. Volume 63, 2015, Pages 67–72. 43rd Annual UIA Symposium 23—25 April 2014 CSIC Madrid, Spain. Edited by Margaret Lucas and Enrique Riera. http://dx.doi.org/10.1016/j.phpro.2015.03.011 | GSTU |
New trends in air coupled power ultrasound applicationsE. Riera, V.M. Acosta, A. Blanco, J.A. Gallego-Juárez, A. CardoniConferencia invitada. Proceedings Forum Acusticum, 7-12 Sept. 2014. Cracovia, Polonia. EAA, SS19-2. ISSN: 2221-3767 | GiCSI GSTU |
Technical Bases for Experimentation on Source Term Mitigation: The EU-PASSAM ProjectL. E. Herranz, T. Lind, K. Dieschbourg, E. Riera, S. Morandi, P. Rantanen, M. Chebbi, and N. Losch Proceedings of the 10th International Topical Meeting on Nuclear Thermal-Hydraulics, Operation and Safety (NUTHOS-10), Okinawa, Japan, December 14-18, 2014 | GSTU |
Aplicación de los transductores ultrasónicos de placa en procesos de aglomeración de partículas en el marco del proyecto europeo PASSAMEnrique Riera, J.A. Gallego-Juárez, Luís Herranz, Germán Rodríguez, Víctor M. Acosta, Alfonso Blanco, Alberto Pinto, Ignacio Martínez, Roque R. AndrésConferencia invitada. Tecniacustica, 29-31 Oct. 2014, Murcia. Publicación oficial del Congreso, 1396-1405. ISBN: 978-84-87985-25-6. https://doi.org/10.13140/2.1.1321.1847 | GiCSI GSTU |
Characterization of aerosol particle size distribution measurements by fitting lognormal functions during an aerosol acoustic agglomeration processManuel Aleixandre, Enrique Riera, Juan A. Gallego-Juárez, Rosario Delgado-Tardáguila and Luis E. HerranzEuroregio2106. Official Publication in CD, Paper 137. Porto. Portugal. | GSTU |
Preliminary Insights from the PASSAM Project: Investigation on Enhancement of Source Term MitigationT. Albiol, L. Herranz, E. Riera, C. Dalibart, T. Lind, S. Morandi, T. Kärkelä, N. Losch, B. AzambreNUTHOS-11: The 11th International Topical Meeting on Nuclear Reactor Thermal Hydraulics, Operation and Safety, Gyeongju, Korea, October 9-13, 2016 | GSTU |
Airborne power ultrasonic technologies for intensification of food and environmental processesE. Riera, V.M. Acosta, J. Bon, M. Aleixandre, A. Blanco, R.R. Andrés, A. Cardoni, I. Martínez, L.E. Herranz, R. Delgado, J.A. Gallego-JuárezPhysics Procedia 87, 54-60http://dx.doi.org/10.1016/j.phpro.2016.12.010 | GSTU |
The European PASSAM Project: R&D Outcomes towards enhanced severe accident source term mitigationT. Albiol, L. Herranz, E. Riera, C. Dalibart, T. Lind, S. Morandi, T. Kärkelä, N. Losch, B. AzambreProceedings of ICAPP 2017, 2017 International Congress on Advances in Nuclear Power Plants. April 24-28, 2017 – Fukui and Kyoto (Japan)ISBN (Electronic): 978-4-8904-7167-6 | GSTU |
Main Results of the European PASSAM Project on Severe Accident Source Term MitigationT. Albiol, L. Herranz, E. Riera, C. Dalibart, T. Lind, A. Del Corno, T. Kärkelä, N. Losch, B. Azambre8th European Review Meeting on Severe Accident Research. May 16-18, 2017 – Warsaw (Poland) https://doi.org/10.1016/j.anucene.2018.02.024 | GSTU |
Main results of the European PASSAM project on severe accident source term mitigationT. Albiol, L. Herranz, E. Riera, C. Dalibart, T. Lind, A. Del Corno, T. Kärkelä, N. Losch, B. Azambre, C. Mun, L. CantrelAnnals of Nuclear Energy 116 (2018) 42–56https://doi.org/10.1016/j.anucene.2018.02.024 | GSTU |
IIRSN, Francia; CIEMAT, EDF, Francia; Paul Scherrer Institut (PSI), Suiza; Ricerca sul Sistema Energetico - RSE SpA, Italia; VTT, Finlandia; AREVA NP GmBH, Alemania